国产成人精品一二区_亚洲国产中文欧美日韩欧美特级_在线观看精品17页_手机在线亚洲欧美日韩_无码国产精品一区二区免费99_自拍三级高清中文_日韩美女精品在线观看_wc凹凸撒尿间谍女厕hd_a毛片免费全部播放完整免费_影视先锋男人无码在线

a(chn)Ʒ
a(chn)Ʒ λã - a(chn)Ʒչʾ-ܾy  

ܾy

  APIܾymClass150~Class1500ض-28~300ʯվȸNrĹ·ϣДͨ|(zh)APIܾymý|(zh)飺ʯȻ⡢Ȼúˮú{ȵȽ|(zh)APIܾy(q)bòʽУք΁݆ӡ늄Һ“(lin)ӵ

a(chn)ƷҎ(gu)

O(sh)ӋҎ(gu)

Y(ji)(gu)L

Bӷm

ԇcz a(chn)Ʒ(bio)R ؛Ҏ(gu)
API608
API6D
ANSIB16.10
API6D
ANSIB16.5 API598
API6D
MSSSP-25
API6D
API608
API6D

QPN

150Lb

300Lb

400Lb 600Lb
wԇ򞉺 3.1 7.5 10.2 15.0
ܷԇ򞣨Һ 2.2 5.5 7.48 11.0
ܷԇ򞣨⣩ 0.5-0.7
mý|(zh) C P R
ˮƷ
mÜض

200C


Q

WCB

CF8 CF3 CF8M CF3M
yww A216-WCB A315-CF8 A35-CF3 A315-CF8M A315-CF3M
w B2-B8 A105-1025 A182-F304L A182-F304L A132-F316 A182-F316L
B8 A216-WCB A351-CF8M A351-CF3 A351-CF8M A351-CF3M
yU A182-F6A A182-F304 A182-F304L A182-F336 A182-F316L
y PTFE/(qing)FTFE/NYLIN PTFE/Reinforeed PTFE/Nyion
y֧Ȧ A105-1025 A182-F304 A182-F304L A182-F316 A182-F316L
3yc-7/17-49II
NBR z Viton
A193-B7 A193-B8
ĸ A194-2H A194-8

DN

ҪγߴBӳߴ(mm) WT(kg) ע
D L-RF L-BW D D1 D2 B F N-Ø H1 H2 DO
CLASS 150 AIB(3)41, (3)47, (3)61, (3)67F(N,PPL),{P,R,V}
1/2m 13 108 - 89 60.5 35 11.2 1.6 4-16 - 59 130 2.3
3/4m 19 117 - 98 70 43 11.2 1.6 4-16 - 63 130 3.0
1m 25 127 - 108 79.5 51 11.2 1.6 4-16 - 75 160 4.5
1 1/2m 38 165 190 127 98.5 73 14.3 1.6 4-16 - 95 230 7.0
2 51 178 216 152 120.5 92 15.9 1.6 4-19 - 107 230 9.5

̶

2 1/2m 61 190 241 178 139.5 105 17.5 1.6 4-19 - 142 400 15.0
3m 76 203 283 190 152.5 127 19.1 1.6 4-19 - 152 400 19.0
4m 102 229 305 229 190.5 157 23.9 1.6 8-19 - 178 700 33.0
5m 127 356 - 254 216 186 23.9 1.6 8-22 - 252 1100 58.0
6m 52 394 457 279 241.5 216 54.5 1.6 8-22 - 272 1100 93.0
8m 203 457 521 343 298.5 270 58.6 1.6 8-22 - 342 1500 160.0
8m 203 457 521 343 298.5 270 28.6 1.6 8-22 - 398 600 180.0 ̶
10m 254 533 559 406 362 324 30.2 1.6 12-25 335 495 600 240.0
12m 305 610 635 482.6 431.8 381 31.8 1.6 12-25 385 580 800 390.0
14m 337 686 762 535 476 412.8 35 1.6 12-29 430 625 800 510.0
16m 387 162 838 597 539.5 469.9 36.6 1.6 162-29 470 720 800 750.0
20m 489 914 991 698 635 58.2 42.9 1.6 20-32 590 840 800 1190
24m 591 1067 1143 813 749.5 692.2 47.8 1.6 20-35 700 1050 800 2100
26m 686 1245 1346 927.1 836.6 800.1 71.4 1.6 28-35 780 1150 800 3000

DN

ҪγߴBӳߴ(mm) WT(kg) ע
D L-RF L-BW D D1 D2 B F N-Ø H1 H2 DO
CLASS 300 AIB(3)41, (3)47, (3)67F(N,PPL),{P,R,V}
1/2m 13 140 - 95 66.5 35 14.2 1.6 4-16 - 59 130 2.5
3/4m 19 152 - 117 82.5 43 15.9 1.6 4-19 - 63 130 3.5
1m 25 165 - 124 89 51 17.5 1.6 4-19 - 75 160 5.5
1 1/2m 38 190 190 156 114.5 73 20.7 1.6 4-22 - 95 230 10.5
2 51 216 216 165 127 92 22.3 1.6 8-19 , - 107 230 14.5

̶

2 1/2m 61 241 241 190 149 105 25.4 1.6 8-22 - 142 400 23.5
3m 76 283 283 210 168 127 28.6 1.6 8-22 - 152 400 30.0
4m 102 305 305 254 200 157 31.8 1.6 8-22 - 178 700 55.0
5m 127 381 - 279 235 186 35 1.6 8-22 - 252 1100 81.0
6m 52 403 457 318 270 216 36.5 1.6 12-22 - 272 1100 118.0
8m 203 502 521 381 330 270 41.3 1.6 12-25 - 342 1500 200.0
8m 203 502 521 381 330 270 41.3 1.6 12-25 - 398 600 220.2 ̶
10m 254 568 559 444 387.5 324 17.7 1.6 16-29 335 495 600 365
12m 305 648 635 520.8 451 381 50.8 1.6 16-32 385 580 800 530
14m 337 762 762 584.2 514.5 412.8 53.8 1.6 20-32 430 625 800 740
16m 387 838 838 647.8 571.5 469.9 57.2 1.6 20-35 470 720 800 1030
20m 489 891 991 774.8 685.8 584.2 63.5 1.6 24-35 590 840 800 1540
24m 591 1143 1143 914.4 812.8 692.2 69.8 1.6 24-41 700 1050 800 2600
28m 686 1346 1346 1035 939.8 800.1 85.9 1.6 28-44.5 780 1150 800 3900

DN

ҪγߴBӳߴ(mm) WT(kg) ע
D L-RF L-BW D D1 D2 B F N-Ø H1 H2 DO
CLASS 600 AIB(3)41, (3)47, (3)67F(N,PPL),{P,R,V}
1/2m 13 165 165 95 66.5 35 14.3 6.4 4-16 - 59 130 6.5
3/4m 19 190 190 117 82.5 43 15.9 6.4 4-19 - 63 160 9
1m 25 216 216 124 89 51 17.5 6.4 4-19 - 75 160 13
1 1/2m 38 241 241 156 114.5 73 22.3 6.4 4-22 - 95 230 16.5
2m 51 292 292 165 127 92 25.4 6.4 8-19 - 107 700 25

̶

4m 61 406 406 254 200 157.2 35 6.4 8-25 - 178 700 66
6m 76 495 495 317.5 270 216 41 6.4 12-25 250 300 600 145
8m 102 597 597 381 330 269.8 47.8 6.4 12-28.5 294 374 800 250 ̶
10m 127 673 673 445 387.5 324 53.8 6.4 16-32 370 445 800 540
12m 52 762 762 521 451 381 57 6.4 16-35 420 515 800 780
14m 203 826 826 584 514.5 413 60.5 6.4 20-35 460 550 800 1000
16m 203 902 902 648 571.5 470 63.5 6.4 20-38 505 615 800 1300
20m 254 1054 1054 775 686 584.2 69.8 6.4 20-41 630 810   2100
24m 305 1232 1232 915 812.8 692.2 76 6.4 24-48 685 845 800 3400
28m 337 1397 1397 1035 939.8 800 95.3 6.4 28-51 860 1087 800 5000

DN

ҪγߴBӳߴ(mm) WT(kg) ע
D L-RF L-BW D D1 D2 B F N-Ø H1 H2 DO
CLASS 600 A6B(3)41, (3)47, (3)67F(N,PPL),{P,R,V}
1/2m 13 165 165 95 56.5 35 14.3 6.4 4-16 - 59 160 7.5
3/4m 19 190 190 117 82.5 43 15.9 6.4 4-19 - 63 160 10.5
1m 25 216 216 124 89 51 17.5 6.4 4-19 - 75 230 14.5
1 1/2m 38 241 241 156 114.5 73 22.3 6.4 4-22 - 95 400 18.5
2m 51 292 292 165 127 92 25.4 6.4 8-19 - 107 700 25

̶

4m 102 432 432 273 216 157.2 38 6.4 8-25 - 178 1100 76
6m 152 550 550 355.6 282.1 216 47.2 6.4 12-29 250 300 600 127
8m 203 660 660 419.5 349.2 269.8 55.7 6.4 12-32 294 374 800 350 ̶
10m 254 787 787 508 431.8 324 63.5 6.4 16-35 370 445 800 660
12m 305 838 838 559 489 381 66.5 6.4 20-35 420 515 800 820
14m 337 889 889 603.2 527 413 69.8 6.4 20-38 460 550 800 1130
16m 387 991 991 686 603.2 470 76.2 6.4 20-41 505 615 800 1550
20m 489 1194 1194 818 724 584.2 89 6.4 24-44.5 630 810   2800
24m 591 1397 1397 940 838.2 692.2 101.6 6.4 24-51 825 1010 800 5300
28m 686 1549 1549 1073 965.2 800 111.3 6.4 28-55 970 1180 800 6500

yTƼ޹˾

ַЂ}ɽ^(q)T(zhn)󹤘I(y)^(q)

Ԓ0591-83581861    ֙C(j)13675081698

W(wng)ַnengliangwu.cn

(qun) ©2023yTƼ޹˾ All Rights Reserved.